Owners
BUSICO BRIAN52 ROOSEVELT STREET
LITTLE FERRY, NJ 07643
Parcel Summary
| Situs Address | 96001 STONEY DR |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | COTTAGES OR1518-1834 |
| Exemptions | None |
Short Legal
UNIT 2301THE COTTAGES AT STONEY CREEK
OR 1518/1834
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $247,000 | $257,000 |
| (=) Market Value | $247,000 | $257,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $247,000 | $257,000 |
| County Assessed Value | $247,000 | $257,000 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $247,000 | $257,000 |
| (=) County Taxable Value | $247,000 | $257,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-01-25 | 2532/0939 | $275,000 | WD | Q | I | HARTMANN SVEN | BUSICO BRIAN |
| 2016-10-21 | 2079/0842 | $164,500 | WD | Q | I | SOUTH ATLANTIC PROPERTIES GROUP LLC | HARTMANN SVEN |
| 2007-12-03 | 1538/1433 | $234,800 | WD | Q | I | COTTAGES AT STONEY CREEK LTD | SOUTH ATLANTIC PROPERTIS GROUP LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1631 | 1631 | 2008 |